S: Our Guest Book
BC: & | A | C
FC: Ashley & Cory October 5, 2012
1: EDDING GUESTS | W | O | A | W | HO WERE MARRIED ON | F | ND | ______________________________________________________________________________________________________________________________________________________________ | _______________________________________________________________________________________________________________________________________________________ | __________________________________________________________________________________________________________________________________________________________________________ | A | T | ___________________________________________________________________________________________________________________________________________________________ | Cory Michael Buss | Ashley Marie Jansen | Friday, the Fifth day of October, Two Thousand and Twelve | St. Nicholas Church, Freedom WI
2: RIDE'S FAMILY | M | F | T | G | G | G | OTHER | ATHER | O OUR DAUGHTER | _________________________________________________________ | __________________________________________________________ | _____________________________________________________________________________ | __________________________________________________________ | __________________________________________________________ | __________________________________________________________ | RANDPARENTS | RANDPARENTS | RANDPARENTS | B | Dale & Trina VanHandel | Jay Jansen | F | ATHER | & | Richard & Grace VanHandel | Jim & Sharon Jansen | Donald & Charla Reader | We are so proud of the woman you have become. We will cherish all of the memories of your childhood and we look forward being apart of your future as husband and wife. | _____________________________________________________________________________ | _____________________________________________________________________________ | _____________________________________________________________________________ | _____________________________________________________________________________
4: OVE
5: G | ROOM'S FAMILY | M | F | T | G | G | OTHER | ATHER | O OUR SON | ________________________________________________________ | _________________________________________________________ | __________________________________________________________________________________________________________________________________________________________________________________ | __________________________________________________________ | __________________________________________________________ | RANDPARENTS | RANDPARENTS | Denise Buss | Steven Buss | Cory we're so proud of the young man you have grown to be. May you be blessed with abundance of faith, hope and happiness all the days of your life. | James & Ethal Buss | Eugene & Marion Wichman | _________________________________________________________________________________________ | _________________________________________________________________________________________
6: B | RIDE'S ATTENDANTS | M | H | B | M | AID | ONOR | RIDESMAIDS | ___________________________________________________________ | __________________________________________________________ | __________________________________________________________ | __________________________________________________________ | __________________________________________________________ | INATURE | ___________________________________________________________ | ______________________________________________________________ | ______________________________________________________________ | ______________________________________________________________ | ______________________________________________________________ | OF | B | RIDESMAID | Brittany Jansen | Lisa VanHandel | Trina Doxtator | Shelly Doering | Lyndsey Wisneski | Alex Wallace | Elysabeth Drager | Jamie Bain | Heather Sturm | Kyra Reader
9: G | ROOM'S ATTENDANTS | B | M | G | G | M | EST | AN | ROOMSMEN | __________________________________________________________ | __________________________________________________________ | __________________________________________________________ | __________________________________________________________ | ROOMSMAN | INATURE | ______________________________________________________________ | ___________________________________________________________ | __________________________________________________________ | ___________________________________________________________ | Justin Bain | Jamie Geurts | Sam VanHandel | Max VanHandel | Brady VanHandel | Justin Drager | Scott Coenen | Bryce Doering | __________________________________________________________ | __________________________________________________________ | Andy Bowers | Kyle Kortz | U | SHERS | __________________________________________________________ | __________________________________________________________ | Keith Doxatator | Mike Doering
11: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
12: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
13: 10-05-12
15: Everlasting Love
17: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
18: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
19: to have & to hold
20: "And the Greatest of These is Love..."
21: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
22: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
25: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
26: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
29: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
32: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
33: "Then the LORD God made a woman from the rib he had taken out of the man, and he brought her to the man. The man said, "This is now bone of my bones and flesh of my flesh; she shall be called 'woman, ' for she was taken out of man." - Genesis 2:22-24
35: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
36: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
37: C | A
38: B
39: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________
40: G | UESTS | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ____________________________________________________________________________________________